ʻO ka hale hana kiʻekiʻe e hana ana i ka lāʻau ʻike daimana no ka ʻoki ʻana i ka lāʻau maʻa pōhaku
Me kā mākou ʻenehana alakaʻi i ka manawa like me ko mākou ʻuhane o ka hana hou, ka hui like ʻana, nā pōmaikaʻi a me ka ulu ʻana, e kūkulu mākou i kahi wā e hiki mai ana me kāu ʻoihana hanohano no ka High Quality Factory Producing Diamond Saw Blade no ka ʻoki ʻoki ʻoki ʻana i ka pōhaku ʻo Granite, mākou. e kālele ana i ke kūkulu ʻana i ka hōʻailona ponoʻī a me ka hui pū ʻana me nā ʻōlelo ʻike he nui a me nā mea hana papa mua.Loaʻa kā mākou waiwai iā ʻoe.
Me kā mākou ʻenehana alakaʻi i ka manawa like me ko mākou ʻuhane o ka hana hou, ka hui like ʻana, nā pōmaikaʻi a me ka ulu ʻana, e kūkulu mākou i kahi wā e hiki mai ana me kāu ʻoihana mahalo noʻO Kina a me ka ʻike maka, Ke koi nei kā mākou hui i ke kumu o "lawe i ka lawelawe ma mua no ka maʻamau, hōʻoia maikaʻi no ka brand, hana i ka ʻoihana me ka manaʻo maikaʻi, e hāʻawi i ka lawelawe akamai, wikiwiki, pololei a me ka manawa kūpono no ʻoe".Hoʻokipa mākou i nā mea kūʻai kahiko a me nā mea hou e kūkākūkā me mākou.E lawelawe mākou iā ʻoe me ka ʻoiaʻiʻo!
Laha Laa Laa
'ikamu helu. | Anawaena | Laulā niho | Kiʻekiʻe niho | Helu niho | Arbor |
JCB300 | 12” (300mm) | 3.0mm | 10mm | 21 | 25.4mm |
JCB350 | 14” (350mm) | 3.2mm | 10mm | 24 | 25.4mm |
JCB400 | 16” (400mm) | 3.6mm | 10mm | 28 | 25.4mm |
JCB450 | 18” (450mm) | 3.8mm | 10mm | 32 | 25.4mm |
JCB500 | 20”(500mm) | 4.0mm | 10mm | 36 | 25.4mm |
JCB600 | 24” (600mm) | 4.6mm | 10mm | 42 | 25.4mm |
Noi:
Hoʻohana nui ʻia no ka ʻoki ʻana i ke kaila, ka tile, ka pōhaku, ka poloka, ka pavers, ka pōhaku a me ka masonry.ʻO ka wikiwiki, ka wikiwiki, ke ola maikaʻi.
Hiki i ka ʻāpana ke ʻano maʻamau, ʻano turbo a i ʻole ʻano māhoe.Hiki ke hāʻawi ʻia nā nui ʻē aʻe ma ke noi.
Mīkini: ʻike paʻa lima, ʻike hele wāwae a ʻike paha.Hoʻohana maloʻo a pulu paha.
ʻApepa Ame ʻOmaʻomaʻo Paʻa Paʻa
'ikamu helu. | Anawaena | Laulā niho | Kiʻekiʻe niho | Helu niho | Arbor |
JCB300 | 12” (300mm) | 3.0mm | 10mm | 21 | 25.4mm |
JCB350 | 14” (350mm) | 3.2mm | 10mm | 24 | 25.4mm |
JCB400 | 16” (400mm) | 3.6mm | 10mm | 28 | 25.4mm |
JCB450 | 18” (450mm) | 3.8mm | 10mm | 32 | 25.4mm |
JCB500 | 20”(500mm) | 4.0mm | 10mm | 36 | 25.4mm |
JCB600 | 24” (600mm) | 4.6mm | 10mm | 42 | 25.4mm |
Noi:
Hoʻohana nui ʻia no ka ʻoki ʻana i ka asphalt, ka ʻōmaʻomaʻo a me nā mea abrasive.Hiki i nā ʻāpana hāʻule hohonu a i ʻole nā ʻāpana slant ke hāʻawi i ka pale ma lalo o ka ʻoki ʻia e hoʻolōʻihi i ke ola o ka lau.
Ua hoʻolālā kūikawā ʻia nā puka ākea U no ka ʻoki wikiwiki ʻana.Hiki ke hāʻawi ʻia ka nui ʻē aʻe ma ke noi ..
Mīkini: ʻike paʻa lima, ʻike hele wāwae a ʻike paha.Hoʻohana maloʻo a pulu paha.
Lahi ʻIli Pā
'ikamu helu. | Anawaena | Laulā niho | Kiʻekiʻe niho | Helu niho | Arbor |
JWA500 | 20”(500mm) | 4.0mm | 13mm | 36T | 50mm |
JWA600 | 24” (600mm) | 4.6mm | 13mm | 36T | 50mm |
JWA700 | 28” (700mm) | 4.6mm | 13mm | 42T | 50mm |
JWA800 | 32” (800mm) | 4.6mm | 13mm | 46T | 50mm |
JWA900 | 36” (900mm) | 4.6mm | 13mm | 50T | 60mm |
JWA1000 | 40”(1000mm) | 4.6mm | 13mm | 55T | 60mm |
JWA1100 | 44” (1100mm) | 4.6mm | 13mm | 60T | 60mm |
JWA1200 | 48” (1200mm) | 4.6mm | 13mm | 65T | 60mm |
JWA1400 | 56” (1400mm) | 4.6mm | 13mm | 75T | 60mm |
JWA1500 | 60”(1500mm) | 4.6mm | 13mm | 80T | 60mm |
JWA1600 | 64” (1600mm) | 4.6mm | 13mm | 85T | 60mm |
Noi:
Hoʻohana nui ʻia no ka ʻokiʻoki ʻana i ka paia ʻoi aku ka paʻa ʻana o ka pā a i ʻole ka paia poloka.
Hiki i nā ʻāpana me hoʻokahi a ʻelua paha notches e hāʻawi i ka ʻoki wikiwiki a me ke ola maikaʻi.
Hiki i ka hoʻolālā ʻana o ka slot U ākea beveled ke hōʻemi i ka distortion o ke kino kumu i ka wā e ʻoki ai.
Mīkini: ʻike pā.Hoʻohana pulu.Cured Concrete Blade
'ikamu helu
JCB300 12”(300mm) 3.0mm 10mm 21 25.4mm
JCB350 14”(350mm) 3.2mm 10mm 24 25.4mm
JCB400 16”(400mm) 3.6mm 10mm 28 25.4mm
JCB450 18”(450mm) 3.8mm 10mm 32 25.4mm
JCB500 20”(500mm) 4.0mm 10mm 36 25.4mm
JCB600 24”(600mm) 4.6mm 10mm 42 25.4mm
Noi:
Hoʻohana nui ʻia no ka ʻoki ʻana i ke kaila, ka tile, ka pōhaku, ka poloka, ka pavers, ka pōhaku a me ka masonry.ʻO ka wikiwiki, ka wikiwiki, ke ola maikaʻi.
Hiki i ka ʻāpana ke ʻano maʻamau, ʻano turbo a i ʻole ʻano māhoe.Hiki ke hāʻawi ʻia nā nui ʻē aʻe ma ke noi.
Mīkini: ʻike paʻa lima, ʻike hele wāwae a ʻike paha.Hoʻohana maloʻo a pulu paha.
ʻApepa Ame ʻOmaʻomaʻo Paʻa Paʻa
'ikamu helu
JCB300 12”(300mm) 3.0mm 10mm 21 25.4mm
JCB350 14”(350mm) 3.2mm 10mm 24 25.4mm
JCB400 16”(400mm) 3.6mm 10mm 28 25.4mm
JCB450 18”(450mm) 3.8mm 10mm 32 25.4mm
JCB500 20”(500mm) 4.0mm 10mm 36 25.4mm
JCB600 24”(600mm) 4.6mm 10mm 42 25.4mm
Noi:
Hoʻohana nui ʻia no ka ʻoki ʻana i ka asphalt, ka ʻōmaʻomaʻo a me nā mea abrasive.Hiki i nā ʻāpana hāʻule hohonu a i ʻole nā ʻāpana slant ke hāʻawi i ka pale ma lalo o ka ʻoki ʻia e hoʻolōʻihi i ke ola o ka lau.
Ua hoʻolālā kūikawā ʻia nā puka ākea U no ka ʻoki wikiwiki ʻana.Hiki ke hāʻawi ʻia ka nui ʻē aʻe ma ke noi ..
Mīkini: ʻike paʻa lima, ʻike hele wāwae a ʻike paha.Hoʻohana maloʻo a pulu paha.
Lahi ʻIli Pā
'ikamu helu
JWA500 20”(500mm) 4.0mm 13mm 36T 50mm
JWA600 24”(600mm) 4.6mm 13mm 36T 50mm
JWA700 28”(700mm) 4.6mm 13mm 42T 50mm
JWA800 32”(800mm) 4.6mm 13mm 46T 50mm
JWA900 36”(900mm) 4.6mm 13mm 50T 60mm
JWA1000 40”(1000mm) 4.6mm 13mm 55T 60mm
JWA1100 44”(1100mm) 4.6mm 13mm 60T 60mm
JWA1200 48”(1200mm) 4.6mm 13mm 65T 60mm
JWA1400 56”(1400mm) 4.6mm 13mm 75T 60mm
JWA1500 60”(1500mm) 4.6mm 13mm 80T 60mm
JWA1600 64”(1600mm) 4.6mm 13mm 85T 60mm
Noi:
Hoʻohana nui ʻia no ka ʻokiʻoki ʻana i ka paia ʻoi aku ka paʻa ʻana o ka pā a i ʻole ka paia poloka.
Hiki i nā ʻāpana me hoʻokahi a ʻelua paha notches e hāʻawi i ka ʻoki wikiwiki a me ke ola maikaʻi.
Hiki i ka hoʻolālā ʻana o ka slot U ākea beveled ke hōʻemi i ka distortion o ke kino kumu i ka wā e ʻoki ai.
Mīkini: ʻike pā.Hoʻohana pulu.