ʻO Kina ʻO ka wikiwiki uʻi wikiwiki-Laser Welded Wet Core Drill Bit ma ka mea hana daimana
ʻO Kina wikiwiki ka hoʻoheheʻe ʻana i ka wikiwiki-Laser Welded Wet Core Drill Bit ma ka mea hana daimana,
ʻO ka bit core daimana , ka bit core no ka pōpō,
Noi:
Hoʻohana nui ʻia no ka hoʻoheheʻe ʻana i ka ʻuala, hoʻopaʻa ʻia i ke koʻikoʻi, brick, block etc.
ʻO ka wikiwiki, mālie a lōʻihi ke ola.
Hiki ke ʻano maʻamau, ʻano Turbo, ʻano hale, ʻano Mesh a me ke ʻano manō.Hiki ke hāʻawi ʻia ka lōʻihi a me ke kaula ma luna.
'ikamu helu. | Anawaena | Ka lōʻihi kūpono | Māhele | Māhele Qty. | Loko | |
KEENW012 | 12mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW014 | 14mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW016 | 16mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW018 | 18mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW020 | 20mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW022 | 22mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW024 | 24mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW025 | 25mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW028 | 28mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW030 | 30mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW032 | 32mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW035 | 35mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW038 | 38mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW042 | 42mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW045 | 45mm | 450mm | apo | 1 1/4″-7UNC | ||
KEENW052 | 52mm | 450mm | 24 x 3.5 x 10 | 5 | 1 1/4″-7UNC | |
KEENW057 | 57mm | 450mm | 24 x 3.5 x 10 | 5 | 1 1/4″-7UNC | |
KEENW062 | 62mm | 450mm | 24 x 3.5 x 10 | 6 | 1 1/4″-7UNC | |
KEENW067 | 67mm | 450mm | 24 x 3.5 x 10 | 6 | 1 1/4″-7UNC | |
KEENW072 | 72mm | 450mm | 24 x 3.5 x 10 | 7 | 1 1/4″-7UNC | |
KEENW077 | 77mm | 450mm | 24 x 3.5 x 10 | 7 | 1 1/4″-7UNC | |
KEENW082 | 82mm | 450mm | 24 x 3.5 x 10 | 8 | 1 1/4″-7UNC | |
KEENW092 | 92mm | 450mm | 24 x 3.5 x 10 | 8 | 1 1/4″-7UNC | |
KEENW102 | 102mm | 450mm | 24 x 3.5 x 10 | 9 | 1 1/4″-7UNC | |
KEENW107 | 107mm | 450mm | 24 x 3.5 x 10 | 9 | 1 1/4″-7UNC | |
KEENW112 | 112mm | 450mm | 24 x 3.5 x 10 | 10 | 1 1/4″-7UNC | |
KEENW117 | 117mm | 450mm | 24 x 3.5 x 10 | 10 | 1 1/4″-7UNC | |
KEENW122 | 122mm | 450mm | 24 x 3.5 x 10 | 10 | 1 1/4″-7UNC | |
KEENW127 | 127mm | 450mm | 24 x 3.5 x 10 | 10 | 1 1/4″-7UNC | |
KEENW132 | 132mm | 450mm | 24 x 3.5 x 10 | 11 | 1 1/4″-7UNC | |
KEENW142 | 142mm | 450mm | 24 x 3.5 x 10 | 11 | 1 1/4″-7UNC | |
KEENW152 | 152mm | 450mm | 24 x 4.0 x 10 | 12 | 1 1/4″-7UNC | |
KEENW162 | 162mm | 450mm | 24 x 4.0 x 10 | 12 | 1 1/4″-7UNC | |
KEENW172 | 172mm | 450mm | 24 x 4.0 x 10 | 13 | 1 1/4″-7UNC | |
KEENW182 | 182mm | 450mm | 24 x 4.0 x 10 | 13 | 1 1/4″-7UNC | |
KEENW200 | 200mm | 450mm | 24 x 4.0 x 10 | 15 | 1 1/4″-7UNC | |
KEENW225 | 225mm | 450mm | 24 x 4.0 x 10 | 16 | 1 1/4″-7UNC | |
KEENW250 | 250mm | 450mm | 24 x 4.0 x 10 | 17 | 1 1/4″-7UNC | |
KEENW300 | 300mm | 450mm | 24 x 4.5 x 10 | 21 | 1 1/4″-7UNC | |
KEENW350 | 350mm | 450mm | 24 x 4.5 x 10 | 23 | 1 1/4″-7UNC | |
KEENW400 | 400mm | 450mm | 24 x 4.5 x 10 | 25 | 1 1/4″-7UNC |
Noi:
Hoʻohana nui ʻia no ka hoʻoheheʻe ʻana i ke koʻikoʻi, hoʻoikaika ʻia, ka pōhaku, poloka, etc.
ʻO ke ola wikiwiki, maʻalahi a lōʻihi.
Hiki ke ʻano maʻamau, ʻano Turbo, ʻano hale, ʻano Mesh a me ke ʻano manō Hiki ke hāʻawi ʻia ka lōʻihi a me ke kaula ma luna.